Casino Days Casino — Key Facts
Casino Days is operated by White Star B.V., established in 2020, and classified as a very large operator with estimated annual revenues exceeding EUR 20,000,000. The table below summarizes the platform's core parameters as independently verified.
| Parameter | Value | Notes |
|---|---|---|
| Safety Index | 6.9/10 | Above average — independent safety rating |
| Founded | 2020 — Owner: White Star B.V. | Very large operator (>EUR 20M/year revenue) |
| Licenses | 4 jurisdictions | Curacao OGL/2023/159/0076, Estonia HKT000068, iGO Ontario, Kahnawake — all verified |
| Welcome Bonus | 200% up to INR 40,000 + INR 500 Free Bet (India) | 35x wagering, 7-day claim window — regional variants apply |
| Game providers | 115 | Includes NetEnt, Pragmatic Play, Play'n GO, Evolution Gaming — 2,500–6,000+ titles depending on source |
| Payment methods | 53 options | Fiat + India rails + Crypto — no withdrawal fees charged by casino |
| Win limit | USD 100,000 daily net win cap | Flagged as restrictive for high-stakes players |
| Languages | 6 site languages | Live chat: English, French, Norwegian (24/7) — India support routed via AI chatbot |
